"SfR Fresh" - the SfR Freeware/Shareware Archive 
As a special service "SfR Fresh" has tried to format the requested source page into HTML format using source code syntax highlighting with prefixed line numbers.
Alternatively you can here view or download the uninterpreted source code file.
That can be also achieved for any archive member file by clicking within an archive contents listing on the first character of the file(path) respectively on the according byte size field.
1 When comparing with ms-sql:
2
3 Check how to get MySQL faster mysql ms-sql
4
5 count_distinct (2000) | 89.00| 39.00|
6 count_distinct_big (120) | 324.00| 121.00|
7 count_distinct_group (1000) | 158.00| 107.00|
8 count_distinct_group_on_key (1000) | 49.00| 17.00|
9 count_distinct_group_on_key_parts (1| 157.00| 108.00|
10 order_by_big (10) | 197.00| 89.00|
11 order_by_big_key (10) | 170.00| 82.00|
12 order_by_big_key2 (10) | 163.00| 73.00|
13 order_by_big_key_desc (10) | 172.00| 84.00|
14 order_by_big_key_diff (10) | 193.00| 89.00|
15 order_by_big_key_prefix (10) | 165.00| 72.00|
16
17
18 Why is the following slow on NT:
19 NT Linux
20 update_of_primary_key_many_keys (256| 560.00| 65.00|
21