"SfR Fresh" - the SfR Freeware/Shareware Archive

Fresh path: /windows/misc/gp423win32.zip [Download | CLOC analysis]
Alternative downloads: tar.gz | tar.Z | tar.bz2 | tar
Member sort order: docs related | original | date | pathname | filename | size (top100) | top-path files
Length Date Time Name
-------- ---- ---- ----
1935872 03-12-08 22:13 gnuplot/bin/wgnuplot_pipes.exe
1933312 03-12-08 22:11 gnuplot/bin/wgnuplot.exe
1357467 03-12-08 22:06 gnuplot/docs/gnuplot.pdf
415477 03-12-08 22:11 gnuplot/bin/wgnuplot.hlp
371782 03-08-08 21:10 gnuplot/ChangeLog
321548 04-15-04 10:35 gnuplot/docs/postscript-terminal/ps_fontfile_doc.ps.gz
230127 03-12-07 18:21 gnuplot/docs/tutorial/tutorial.pdf
94590 04-15-98 21:16 gnuplot/demo/whale.dat
92150 01-24-07 22:29 gnuplot/docs/gpcard.pdf
91555 03-12-07 18:45 gnuplot/docs/FAQ.html
63013 03-12-07 18:44 gnuplot/docs/FAQ.txt
49152 09-01-04 18:01 gnuplot/demo/blutux.rgb
33530 06-18-07 03:31 gnuplot/INSTALL
32622 12-31-06 23:04 gnuplot/demo/image.dem
29613 06-14-06 05:24 gnuplot/demo/prob.dem
28593 03-08-08 18:47 gnuplot/NEWS
23073 02-19-03 09:42 gnuplot/docs/postscript-terminal/ps_guide.ps
20117 04-15-98 21:16 gnuplot/demo/klein.dat
18948 04-15-04 10:34 gnuplot/docs/postscript-terminal/ps_symbols.ps
18841 07-16-05 19:17 gnuplot/demo/finance.dat
17408 09-01-04 18:01 gnuplot/demo/demo.edf
16893 06-19-06 05:42 gnuplot/bin/wgnuplot-ja.mnu
16854 06-02-06 08:01 gnuplot/demo/world.dat
16182 10-28-03 06:35 gnuplot/demo/poldat.dem
14858 08-04-05 18:44 gnuplot/bin/wgnuplot.mnu
13848 09-29-07 22:11 gnuplot/bin/share/PostScript/prologue.ps
13339 07-16-05 19:17 gnuplot/demo/finance.dem
11879 03-19-99 22:17 gnuplot/docs/postscript-terminal/ps_file.doc
11401 01-21-07 01:23 gnuplot/demo/pm3d.dem
10488 12-05-05 06:14 gnuplot/demo/GM1_bonds.r3d
10376 06-14-06 05:24 gnuplot/demo/prob2.dem
10120 04-15-04 19:40 gnuplot/README
9762 04-18-03 13:13 gnuplot/docs/postscript-terminal/ps_fontfile_doc.tex
9500 04-15-98 21:16 gnuplot/demo/moli3.dat
9246 07-03-04 08:08 gnuplot/demo/nearmap.csv
8704 03-12-08 22:11 gnuplot/bin/pgnuplot.exe
8602 04-15-98 21:16 gnuplot/demo/glass.dat
8544 09-25-04 05:39 gnuplot/demo/fit.dem
8090 06-14-06 05:24 gnuplot/demo/stat.inc
7254 11-03-00 18:43 gnuplot/docs/postscript-terminal/ps_symbols.gpi
7254 11-03-00 18:43 gnuplot/docs/postscript-terminal/ps_symbols.gp
6975 04-15-98 21:16 gnuplot/demo/hemisphr.dat
6804 07-08-02 22:33 gnuplot/contrib/pm3d/pm3dConvertToImage.awk
6509 09-17-04 07:01 gnuplot/demo/surface1.dem
5646 10-29-06 12:08 gnuplot/demo/random.dem
5636 04-15-98 21:16 gnuplot/demo/using.dat
5132 10-09-06 22:51 gnuplot/demo/all.dem
4830 06-30-06 04:17 gnuplot/demo/airfoil.dem
4645 06-25-06 19:24 gnuplot/demo/contours.dem
4570 07-29-05 20:56 gnuplot/demo/key.dem
4563 06-30-06 04:17 gnuplot/demo/histograms.dem
4556 12-05-05 06:14 gnuplot/demo/GM1_sugar.pdb
4320 03-23-06 18:53 gnuplot/demo/pm3dcolors.dem
4096 03-12-08 22:13 gnuplot/demo/binary3
4096 03-12-08 22:13 gnuplot/demo/binary2
4092 10-28-03 06:35 gnuplot/demo/singulr.dem
3804 07-31-06 23:13 gnuplot/README.1ST
3708 04-15-98 21:16 gnuplot/demo/soundvel.dat
3623 03-12-08 22:17 gnuplot/README.Windows
3590 03-03-02 11:33 gnuplot/contrib/pm3d/pm3dCompress.awk
3537 08-08-05 11:12 gnuplot/demo/datastrings.dem
3484 04-15-98 21:16 gnuplot/demo/world.cor
3437 06-30-06 04:17 gnuplot/demo/multiplt.dem
3352 07-06-06 23:52 gnuplot/demo/bivariat.dem
3278 07-03-03 02:13 gnuplot/demo/arrowstyle.dem
3133 06-21-06 05:15 gnuplot/demo/stringvar.dem
2997 07-03-04 08:08 gnuplot/demo/labelplot.pdb
2949 08-07-06 22:27 gnuplot/demo/rainbow.dem
2906 01-13-04 08:01 gnuplot/demo/mgr.dem
2816 03-12-08 22:13 gnuplot/demo/binary1
2663 09-28-04 08:06 gnuplot/demo/spline.dem
2653 06-12-06 06:50 gnuplot/demo/utf8.dem
2443 08-12-06 00:35 gnuplot/bin/share/PostScript/koi8r.ps
2437 07-12-06 19:21 gnuplot/demo/vector.dem
2377 08-12-06 00:35 gnuplot/bin/share/PostScript/cp437.ps
2363 10-28-03 06:35 gnuplot/demo/fontfile_latex.dem
2346 08-12-06 00:35 gnuplot/bin/share/PostScript/8859-2.ps
2301 08-12-06 00:35 gnuplot/bin/share/PostScript/cp850.ps
2246 10-17-03 17:02 gnuplot/demo/textcolor.dem
2232 03-24-06 22:48 gnuplot/bin/share/PostScript/koi8u.ps
2188 08-22-05 18:37 gnuplot/demo/rgb_variable.dat
2122 06-30-06 04:17 gnuplot/demo/histograms2.dem
2107 03-24-06 22:48 gnuplot/bin/share/PostScript/cp1250.ps
2093 03-24-06 22:48 gnuplot/bin/share/PostScript/8859-1.ps
2083 08-12-06 00:22 gnuplot/bin/share/PostScript/cp852.ps
2071 03-24-06 22:48 gnuplot/bin/share/PostScript/8859-15.ps
2069 04-15-98 21:16 gnuplot/demo/lcdemo.dat
2025 08-12-07 20:37 gnuplot/demo/electron.dem
2016 09-01-04 18:01 gnuplot/demo/using.bin
2008 10-17-99 21:17 gnuplot/demo/surface2.dem
2007 08-08-05 11:13 gnuplot/demo/epslatex.dem
1944 12-25-03 00:17 gnuplot/demo/charset.dem
1854 08-07-06 22:27 gnuplot/demo/rectangle.dem
1849 04-15-98 21:16 gnuplot/demo/silver.dat
1845 04-15-98 21:16 gnuplot/demo/scatter2.dat
1843 09-28-04 08:06 gnuplot/demo/fillcrvs.dem
1833 07-10-06 21:49 gnuplot/demo/mousevariables.dem
1789 09-28-04 08:06 gnuplot/demo/world.dem
1783 02-23-06 09:10 gnuplot/demo/pointsize.dem
1755 08-08-05 11:13 gnuplot/demo/layout.dem
MD5 (gp423win32.zip): 6421f6c7e4169ac274eb311d815f1427 SHA1 (gp423win32.zip): de78236ec8c4e2d0d416c42637bcbf88b8ede92e