"SfR Fresh" - the SfR Freeware/Shareware Archive

Fresh path: /windows/misc/gp423win32.zip [Download | CLOC analysis]
Alternative downloads: tar.gz | tar.Z | tar.bz2 | tar
Member sort order: docs related | original | date | pathname | filename | size (top100) | top-path files
Length Date Time Name
-------- ---- ---- ----
0 03-12-08 22:17 gnuplot/
136 06-18-06 07:24 gnuplot/BUGS
33530 06-18-07 03:31 gnuplot/INSTALL
3804 07-31-06 23:13 gnuplot/README.1ST
28593 03-08-08 18:47 gnuplot/NEWS
0 03-12-08 22:13 gnuplot/bin/
698 05-18-99 18:04 gnuplot/bin/gpsavediff.cmd
0 11-19-06 13:24 gnuplot/bin/share/
0 01-24-07 22:22 gnuplot/bin/share/PostScript/
2093 03-24-06 22:48 gnuplot/bin/share/PostScript/8859-1.ps
13848 09-29-07 22:11 gnuplot/bin/share/PostScript/prologue.ps
2346 08-12-06 00:35 gnuplot/bin/share/PostScript/8859-2.ps
2443 08-12-06 00:35 gnuplot/bin/share/PostScript/koi8r.ps
454 11-29-06 09:17 gnuplot/bin/share/PostScript/README
2071 03-24-06 22:48 gnuplot/bin/share/PostScript/8859-15.ps
2083 08-12-06 00:22 gnuplot/bin/share/PostScript/cp852.ps
2107 03-24-06 22:48 gnuplot/bin/share/PostScript/cp1250.ps
2232 03-24-06 22:48 gnuplot/bin/share/PostScript/koi8u.ps
2301 08-12-06 00:35 gnuplot/bin/share/PostScript/cp850.ps
2377 08-12-06 00:35 gnuplot/bin/share/PostScript/cp437.ps
1640 04-16-04 10:53 gnuplot/bin/gpsavediff
14858 08-04-05 18:44 gnuplot/bin/wgnuplot.mnu
8704 03-12-08 22:11 gnuplot/bin/pgnuplot.exe
1935872 03-12-08 22:13 gnuplot/bin/wgnuplot_pipes.exe
16893 06-19-06 05:42 gnuplot/bin/wgnuplot-ja.mnu
415477 03-12-08 22:11 gnuplot/bin/wgnuplot.hlp
1933312 03-12-08 22:11 gnuplot/bin/wgnuplot.exe
3623 03-12-08 22:17 gnuplot/README.Windows
10120 04-15-04 19:40 gnuplot/README
1524 04-13-04 19:23 gnuplot/Copyright
0 11-19-06 13:15 gnuplot/demo/
3484 04-15-98 21:16 gnuplot/demo/world.cor
4645 06-25-06 19:24 gnuplot/demo/contours.dem
565 10-21-02 12:25 gnuplot/demo/arrowstyle.dat
702 10-17-99 21:16 gnuplot/demo/controls.dem
1380 09-01-04 18:01 gnuplot/demo/scatter2.bin
17408 09-01-04 18:01 gnuplot/demo/demo.edf
4570 07-29-05 20:56 gnuplot/demo/key.dem
1043 01-08-06 00:21 gnuplot/demo/animate.dem
686 04-15-98 21:16 gnuplot/demo/density.fnc
844 10-17-03 17:02 gnuplot/demo/pm3dgamma.dem
1849 04-15-98 21:16 gnuplot/demo/silver.dat
855 07-10-06 23:06 gnuplot/demo/mouselabels.dem
470 01-31-02 22:11 gnuplot/demo/triangle.dat
3133 06-21-06 05:15 gnuplot/demo/stringvar.dem
966 08-05-05 17:53 gnuplot/demo/tics.dem
16854 06-02-06 08:01 gnuplot/demo/world.dat
1085 10-28-03 06:35 gnuplot/demo/multimsh.dem
583 07-03-04 08:08 gnuplot/demo/ctg-y2.dat
2997 07-03-04 08:08 gnuplot/demo/labelplot.pdb
8090 06-14-06 05:24 gnuplot/demo/stat.inc
188 04-15-98 21:16 gnuplot/demo/sound2.par
2363 10-28-03 06:35 gnuplot/demo/fontfile_latex.dem
8544 09-25-04 05:39 gnuplot/demo/fit.dem
1944 12-25-03 00:17 gnuplot/demo/charset.dem
2016 09-01-04 18:01 gnuplot/demo/using.bin
2663 09-28-04 08:06 gnuplot/demo/spline.dem
2949 08-07-06 22:27 gnuplot/demo/rainbow.dem
2437 07-12-06 19:21 gnuplot/demo/vector.dem
773 10-28-03 06:35 gnuplot/demo/using.dem
566 10-28-03 06:35 gnuplot/demo/timedat.dem
4320 03-23-06 18:53 gnuplot/demo/pm3dcolors.dem
3708 04-15-98 21:16 gnuplot/demo/soundvel.dat
1833 07-10-06 21:49 gnuplot/demo/mousevariables.dem
743 07-10-06 21:49 gnuplot/demo/mouselab_1.dem
2816 03-12-08 22:13 gnuplot/demo/binary1
1294 01-08-06 00:21 gnuplot/demo/gnuplot.rot
1845 04-15-98 21:16 gnuplot/demo/scatter2.dat
10376 06-14-06 05:24 gnuplot/demo/prob2.dem
1248 06-30-06 04:17 gnuplot/demo/simple.dem
2653 06-12-06 06:50 gnuplot/demo/utf8.dem
9500 04-15-98 21:16 gnuplot/demo/moli3.dat
4830 06-30-06 04:17 gnuplot/demo/airfoil.dem
4092 10-28-03 06:35 gnuplot/demo/singulr.dem
2007 08-08-05 11:13 gnuplot/demo/epslatex.dem
3352 07-06-06 23:52 gnuplot/demo/bivariat.dem
1655 10-20-06 15:27 gnuplot/demo/rgb_variable.dem
845 04-15-98 21:16 gnuplot/demo/2.dat
32622 12-31-06 23:04 gnuplot/demo/image.dem
1056 04-15-98 21:16 gnuplot/demo/hexa.fnc
51 04-15-98 21:16 gnuplot/demo/steps.dat
2025 08-12-07 20:37 gnuplot/demo/electron.dem
6509 09-17-04 07:01 gnuplot/demo/surface1.dem
538 12-19-06 11:39 gnuplot/demo/borders.dem
1466 07-05-04 05:48 gnuplot/demo/immigration.dat
2008 10-17-99 21:17 gnuplot/demo/surface2.dem
591 06-30-06 04:17 gnuplot/demo/starmap.dem
996 10-17-03 17:02 gnuplot/demo/textrotate.dem
16182 10-28-03 06:35 gnuplot/demo/poldat.dem
2122 06-30-06 04:17 gnuplot/demo/histograms2.dem
3537 08-08-05 11:12 gnuplot/demo/datastrings.dem
483 12-05-05 06:14 gnuplot/demo/molecule.dem
1645 08-20-04 07:59 gnuplot/demo/enhancedtext.dem
804 09-01-04 18:01 gnuplot/demo/sine.bin
6975 04-15-98 21:16 gnuplot/demo/hemisphr.dat
29613 06-14-06 05:24 gnuplot/demo/prob.dem
1843 09-28-04 08:06 gnuplot/demo/fillcrvs.dem
654 07-03-04 08:08 gnuplot/demo/table.dat
4556 12-05-05 06:14 gnuplot/demo/GM1_sugar.pdb
1109 04-22-98 15:38 gnuplot/demo/reflect.fnc
902 09-01-04 18:01 gnuplot/demo/asciimat.dat
94590 04-15-98 21:16 gnuplot/demo/whale.dat
1017 01-13-04 08:01 gnuplot/demo/polar.dem
582 10-28-03 06:35 gnuplot/demo/discrete.dem
2069 04-15-98 21:16 gnuplot/demo/lcdemo.dat
960 08-07-05 11:43 gnuplot/demo/world2.dem
2906 01-13-04 08:01 gnuplot/demo/mgr.dem
9246 07-03-04 08:08 gnuplot/demo/nearmap.csv
1073 03-30-05 08:02 gnuplot/demo/candlesticks.dem
967 08-07-06 22:27 gnuplot/demo/macros.dem
1464 07-05-06 05:53 gnuplot/demo/dashcolor.dem
4096 03-12-08 22:13 gnuplot/demo/binary2
1755 08-08-05 11:13 gnuplot/demo/layout.dem
616 04-15-98 21:16 gnuplot/demo/timedat.dat
453 12-01-04 22:10 gnuplot/demo/colorwheel.dem
1123 07-10-06 21:49 gnuplot/demo/mouselab_2.dem
41 04-15-98 21:16 gnuplot/demo/line.fnc
1049 09-26-04 01:37 gnuplot/demo/srl.dat
179 02-09-05 12:43 gnuplot/demo/gnuplot.cfg
934 10-17-03 17:02 gnuplot/demo/param.dem
5646 10-29-06 12:08 gnuplot/demo/random.dem
1783 02-23-06 09:10 gnuplot/demo/pointsize.dem
748 04-15-98 21:16 gnuplot/demo/battery.dat
1789 09-28-04 08:06 gnuplot/demo/world.dem
1637 10-17-03 17:02 gnuplot/demo/fillstyle.dem
4563 06-30-06 04:17 gnuplot/demo/histograms.dem
18841 07-16-05 19:17 gnuplot/demo/finance.dat
2188 08-22-05 18:37 gnuplot/demo/rgb_variable.dat
1053 10-28-03 06:35 gnuplot/demo/hidden.dem
845 04-15-98 21:16 gnuplot/demo/1.dat
925 07-09-04 02:32 gnuplot/demo/fillbetween.dem
1722 10-28-03 06:35 gnuplot/demo/fontfile.dem
560 10-28-03 06:35 gnuplot/demo/binary.dem
1244 10-17-03 17:02 gnuplot/demo/steps.dem
20117 04-15-98 21:16 gnuplot/demo/klein.dat
763 06-15-06 18:13 gnuplot/demo/hidden2.dem
261 04-15-98 21:16 gnuplot/demo/start.par
5636 04-15-98 21:16 gnuplot/demo/using.dat
203 08-30-02 22:27 gnuplot/demo/candlesticks.dat
1391 10-28-03 06:35 gnuplot/demo/scatter.dem
2246 10-17-03 17:02 gnuplot/demo/textcolor.dem
8602 04-15-98 21:16 gnuplot/demo/glass.dat
1391 01-08-06 00:21 gnuplot/demo/animate2.dem
4096 03-12-08 22:13 gnuplot/demo/binary3
845 04-15-98 21:16 gnuplot/demo/3.dat
3437 06-30-06 04:17 gnuplot/demo/multiplt.dem
10488 12-05-05 06:14 gnuplot/demo/GM1_bonds.r3d
78 01-31-02 22:11 gnuplot/demo/clip14in.dat
13339 07-16-05 19:17 gnuplot/demo/finance.dem
330 04-15-98 21:16 gnuplot/demo/big_peak.dat
11401 01-21-07 01:23 gnuplot/demo/pm3d.dem
3278 07-03-03 02:13 gnuplot/demo/arrowstyle.dem
49152 09-01-04 18:01 gnuplot/demo/blutux.rgb
162 04-15-98 21:16 gnuplot/demo/sound.par
5132 10-09-06 22:51 gnuplot/demo/all.dem
1854 08-07-06 22:27 gnuplot/demo/rectangle.dem
0 04-16-04 11:38 gnuplot/contrib/
215 04-15-04 10:53 gnuplot/contrib/README
0 04-15-04 10:52 gnuplot/contrib/pm3d/
36 10-31-00 20:59 gnuplot/contrib/pm3d/pts.dat
751 10-31-00 20:59 gnuplot/contrib/pm3d/colorpts.awk
382 10-31-00 20:59 gnuplot/contrib/pm3d/README
6804 07-08-02 22:33 gnuplot/contrib/pm3d/pm3dConvertToImage.awk
121 03-04-03 11:08 gnuplot/contrib/pm3d/colorpts-demo.gp
3590 03-03-02 11:33 gnuplot/contrib/pm3d/pm3dCompress.awk
0 03-12-07 18:35 gnuplot/docs/
0 04-16-04 11:38 gnuplot/docs/postscript-terminal/
9762 04-18-03 13:13 gnuplot/docs/postscript-terminal/ps_fontfile_doc.tex
11879 03-19-99 22:17 gnuplot/docs/postscript-terminal/ps_file.doc
18948 04-15-04 10:34 gnuplot/docs/postscript-terminal/ps_symbols.ps
1219 09-02-02 23:03 gnuplot/docs/postscript-terminal/README
7254 11-03-00 18:43 gnuplot/docs/postscript-terminal/ps_symbols.gpi
7254 11-03-00 18:43 gnuplot/docs/postscript-terminal/ps_symbols.gp
23073 02-19-03 09:42 gnuplot/docs/postscript-terminal/ps_guide.ps
321548 04-15-04 10:35 gnuplot/docs/postscript-terminal/ps_fontfile_doc.ps.gz
1063 11-19-06 13:19 gnuplot/docs/faq.css
63013 03-12-07 18:44 gnuplot/docs/FAQ.txt
0 01-24-07 22:30 gnuplot/docs/tutorial/
376 01-24-07 22:30 gnuplot/docs/tutorial/README
230127 03-12-07 18:21 gnuplot/docs/tutorial/tutorial.pdf
92150 01-24-07 22:29 gnuplot/docs/gpcard.pdf
1357467 03-12-08 22:06 gnuplot/docs/gnuplot.pdf
91555 03-12-07 18:45 gnuplot/docs/FAQ.html
371782 03-08-08 21:10 gnuplot/ChangeLog
-------- -------
7648430 184 files
MD5 (gp423win32.zip): 6421f6c7e4169ac274eb311d815f1427 SHA1 (gp423win32.zip): de78236ec8c4e2d0d416c42637bcbf88b8ede92e