"SfR Fresh" - the SfR Freeware/Shareware Archive

Contents of gp373dos.zip (20 Dec 2002, 471449 Bytes)

About: GNUplot for DOS (16-bit DOS version, compiled with BC3.1, no GIF and PNG support)


up home help comments

Fresh path: /windows/misc/dos/gp373dos.zip
Alternative downloads: tar.gz | tar.Z | tar.bz2 | tar
Member sort order: docs related (infos|docs|other) | original | date | pathname | filename | size (top100) | top-path files

  Length     Date   Time    Name
 --------    ----   ----    ----
Basic infos (README, FAQ, INSTALL, ChangeLog, ...):
    10092  10-15-02 21:15   gp373dos/0README
     1489  04-15-98 21:21   gp373dos/Copyright
     1747  12-20-02 01:41   gp373dos/README.DOS

Basic docs (manual pages, PDF-,HTML-,/doc/-files, ...):
 (not found)

All other files:
     8211  12-21-98 23:22   gp373dos/0BUGS
    46390  12-11-02 20:24   gp373dos/0FAQ
    23779  10-15-02 21:15   gp373dos/0INSTALL
    11661  12-09-98 16:22   gp373dos/0PORTING
      845  04-15-98 21:16   gp373dos/DEMO/1.DAT
      845  04-15-98 21:16   gp373dos/DEMO/2.DAT
      845  04-15-98 21:16   gp373dos/DEMO/3.DAT
     4821  12-04-01 15:12   gp373dos/DEMO/AIRFOIL.DEM
     2692  04-15-98 21:16   gp373dos/DEMO/ALL.DEM
      661  10-11-99 15:25   gp373dos/DEMO/ANIMATE.DEM
      748  04-15-98 21:16   gp373dos/DEMO/BATTERY.DAT
    32020  12-20-02 01:25   gp373dos/DEMO/BF_TEST.EXE
      330  04-15-98 21:16   gp373dos/DEMO/BIG_PEAK.DAT
     2816  12-20-02 01:25   gp373dos/DEMO/BINARY1
     4096  12-20-02 01:25   gp373dos/DEMO/BINARY2
     4096  12-20-02 01:25   gp373dos/DEMO/BINARY3
      571  10-11-99 15:25   gp373dos/DEMO/BINARY.DEM
     3046  04-15-98 21:16   gp373dos/DEMO/BIVARIAT.DEM
      142  04-15-98 21:16   gp373dos/DEMO/BORDERS.DEM
     4396  12-04-01 15:12   gp373dos/DEMO/CONTOURS.DEM
      710  10-11-99 15:25   gp373dos/DEMO/CONTROLS.DEM
      686  04-15-98 21:16   gp373dos/DEMO/DENSITY.FNC
      589  04-15-98 21:16   gp373dos/DEMO/DISCRETE.DEM
     1994  10-11-99 15:25   gp373dos/DEMO/ELECTRON.DEM
     8561  12-04-01 15:12   gp373dos/DEMO/FIT.DEM
     8602  04-15-98 21:16   gp373dos/DEMO/GLASS.DAT
   661120  12-20-02 01:33   gp373dos/GNUPLOT.EXE
   265249  12-20-02 01:25   gp373dos/GNUPLOT.GIH
      518  04-22-98 15:38   gp373dos/DEMO/GNUPLOT.ROT
     6975  04-15-98 21:16   gp373dos/DEMO/HEMISPHR.DAT
     1056  04-15-98 21:16   gp373dos/DEMO/HEXA.FNC
     1234  10-11-99 15:25   gp373dos/DEMO/HIDDEN.DEM
    20117  04-15-98 21:16   gp373dos/DEMO/KLEIN.DAT
     2069  04-15-98 21:16   gp373dos/DEMO/LCDEMO.DAT
       41  04-15-98 21:16   gp373dos/DEMO/LINE.FNC
     2797  10-11-99 15:24   gp373dos/DEMO/MGR.DEM
     9500  04-15-98 21:16   gp373dos/DEMO/MOLI3.DAT
     1084  11-30-01 18:36   gp373dos/DEMO/MULTIMSH.DEM
     3382  04-15-98 21:16   gp373dos/DEMO/MULTIPLT.DEM
     1026  10-11-99 15:24   gp373dos/DEMO/PARAM.DEM
     1030  10-11-99 15:24   gp373dos/DEMO/POLAR.DEM
    28533  04-15-98 21:16   gp373dos/DEMO/POLDAT.DEM
    10268  12-04-01 15:14   gp373dos/DEMO/PROB2.DEM
    22271  09-18-01 13:48   gp373dos/DEMO/PROB.DEM
      800  09-18-01 13:48   gp373dos/DEMO/RANDOM.DEM
     1109  04-22-98 15:38   gp373dos/DEMO/REFLECT.FNC
       53  04-15-98 21:16   gp373dos/DEMO/REREAD.BOR
     1845  04-15-98 21:16   gp373dos/DEMO/SCATTER2.DAT
     1332  12-04-01 14:52   gp373dos/DEMO/SCATTER.DEM
     1849  04-15-98 21:16   gp373dos/DEMO/SILVER.DAT
     1247  10-11-99 15:24   gp373dos/DEMO/SIMPLE.DEM
     4103  08-19-99 16:35   gp373dos/DEMO/SINGULR.DEM
      188  04-15-98 21:16   gp373dos/DEMO/SOUND2.PAR
      162  04-15-98 21:16   gp373dos/DEMO/SOUND.PAR
     3708  04-15-98 21:16   gp373dos/DEMO/SOUNDVEL.DAT
     2662  10-11-99 15:24   gp373dos/DEMO/SPLINE.DEM
      261  04-15-98 21:16   gp373dos/DEMO/START.PAR
     6286  09-18-01 13:48   gp373dos/DEMO/STAT.INC
       51  04-15-98 21:16   gp373dos/DEMO/STEPS.DAT
      892  10-11-99 15:24   gp373dos/DEMO/STEPS.DEM
     3618  12-04-01 15:12   gp373dos/DEMO/SURFACE1.DEM
     2012  12-04-01 15:12   gp373dos/DEMO/SURFACE2.DEM
      616  04-15-98 21:16   gp373dos/DEMO/TIMEDAT.DAT
      482  12-04-01 14:46   gp373dos/DEMO/TIMEDAT.DEM
     5636  04-15-98 21:16   gp373dos/DEMO/USING.DAT
      780  12-04-01 15:12   gp373dos/DEMO/USING.DEM
     2618  04-15-98 21:16   gp373dos/DEMO/VECTOR.DEM
    94590  04-15-98 21:16   gp373dos/DEMO/WHALE.DAT
     3484  04-15-98 21:16   gp373dos/DEMO/WORLD.COR
    16788  04-15-98 21:16   gp373dos/DEMO/WORLD.DAT
     1252  12-04-01 15:12   gp373dos/DEMO/WORLD.DEM
 --------                   -------
  1384175                   76 files

 MD5 (gp373dos.zip): db2c6cccb37af76b625fd19639d6d86f
SHA1 (gp373dos.zip): efa1fc5640df052dddaa063f516bfe19c517e4d3